Monster ID | 1614 | Sprite | MINERAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mineral | Custom | No | ||||||||||||
iRO Name | Mineral | HP | 7,950 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 56 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 250 | ||||||||||||
Experience | 10,689 | Attack | 723~812 | ||||||||||||
Job Experience | 5,304 | Defense | 29 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 648 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7321 | Crystal Fragment | 90% | |
728 | Topaz | 15% | |
714 | Emperium | 0.06% | |
984 | Oridecon | 2.4% | |
1011 | Emveretarcon | 24% | |
715 | Yellow Gemstone | 3% | |
969 | Gold | 0.06% | |
4339 | Mineral Card | 0.03% |