Monster ID | 1613 | Sprite | METALING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Metaling | Custom | No | ||||||||||||
iRO Name | Metaling | HP | 889 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 26 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 300 | ||||||||||||
Experience | 1,476 | Attack | 135~270 | ||||||||||||
Job Experience | 747 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 3 | ||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7325 | Flexible Tube | 100% | |
1002 | Iron Ore | 30% | |
998 | Iron | 15% | |
7126 | Large Jellopy | 30% | |
7317 | Rusty Screw | 6% | |
13103 | Crimson Bolt | 0.15% | |
7312 | Jubilee | 100% | |
13127 | Crimson Revolver | 0.6% | |
4341 | Metaling Card | 0.03% |