Monster ID | 1612 | Sprite | A_HYEGUN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hyegun | Custom | No | ||||||||||||
iRO Name | Yao Jun | HP | 9,981 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 56 | ||||||||||||
Element | Undead (Lv 4) | Speed | 180 | ||||||||||||
Experience | 0 | Attack | 710~1,128 | ||||||||||||
Job Experience | 0 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,320 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,320 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
502 | Orange Potion | 60% | |
12017 | Slow Potion | 3% | |
12016 | Speed Potion | 3% |