Monster ID | 1610 | Sprite | A_MUNAK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Munak | Custom | No | ||||||||||||
iRO Name | Munak | HP | 2,872 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 30 | ||||||||||||
Element | Undead (Lv 4) | Speed | 100 | ||||||||||||
Experience | 0 | Attack | 40~50 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 2,468 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
502 | Orange Potion | 60% | |
12017 | Slow Potion | 3% | |
12016 | Speed Potion | 3% |