Monster ID | 1604 | Sprite | G_GIANT_HONET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giant Hornet | Custom | No | ||||||||||||
iRO Name | Giant Hornet | HP | 13,105 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 56 | ||||||||||||
Element | Wind (Lv 1) | Speed | 155 | ||||||||||||
Experience | 0 | Attack | 650~852 | ||||||||||||
Job Experience | 0 | Defense | 38 | ||||||||||||
MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
Attack Delay | 1,292 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Giant Hornet.