Monster ID | 1601 | Sprite | G_PERMETER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Permeter | Custom | No | ||||||||||||
iRO Name | Permeter | HP | 8,228 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 63 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 250 | ||||||||||||
Experience | 0 | Attack | 943~1,211 | ||||||||||||
Job Experience | 0 | Defense | 46 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 1,100 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 483 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Permeter.