Monster ID | 1588 | Sprite | ORC_XMAS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Orc | Custom | No | ||||||||||||
iRO Name | Christmas Orc | HP | 1,400 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 24 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 783 | Attack | 104~126 | ||||||||||||
Job Experience | 480 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | Iron | 6.3% | |
931 | Orcish Voucher | 100% | |
756 | Rough Oridecon | 1.2% | |
7175 | Wrapping Paper | 48% | |
1352 | Battle Axe | 0.3% | |
644 | Gift Box | 0.45% | |
7174 | Wrapping Lace | 48% | |
644 | Gift Box | 1.5% | |
617 | Old Purple Box | 0.3% | |
4066 | Orc Warrior Card | 0.03% |