Monster ID | 1587 | Sprite | KRABEN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kraben | Custom | No | ||||||||||||
iRO Name | Kraben | HP | 5,880 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 50 | ||||||||||||
Element | Ghost (Lv 2) | Speed | 100 | ||||||||||||
Experience | 618 | Attack | 125~765 | ||||||||||||
Job Experience | 3,966 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 42 | ||||||||||||
Attack Delay | 1,536 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 100% | |
519 | Milk | 90% | |
521 | Aloe Leaflet | 30% | |
2102 | Guard | 0.03% | |
7299 | Straw Basket | 100% | |
7286 | Red Chile | 30% | |
603 | Old Blue Box | 0.3% | |
4295 | Kraben Card | 0.03% |