Monster ID | 1584 | Sprite | TAMRUAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tamruan | Custom | No | ||||||||||||
iRO Name | Tamruan | HP | 10,234 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 52 | ||||||||||||
Element | Dark (Lv 3) | Speed | 140 | ||||||||||||
Experience | 11,436 | Attack | 489~534 | ||||||||||||
Job Experience | 165 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7301 | Tassel | 100% | |
7069 | Destroyed Armor | 90% | |
1117 | Katana | 1.2% | |
1155 | Bastard Sword | 0.24% | |
2315 | Chain Mail | 0.09% | |
21015 | Crimson Two-Handed Sword | 0.3% | |
4304 | Tamruan Card | 0.03% |