Monster ID | 1582 | Sprite | DEVILING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deviling | Custom | No | ||||||||||||
iRO Name | Deviling | HP | 64,500 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 31 | ||||||||||||
Element | Dark (Lv 4) | Speed | 200 | ||||||||||||
Experience | 633 | Attack | 135~270 | ||||||||||||
Job Experience | 1,236 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 70 | ||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1039 | Little Evil Wing | 90% | |
912 | Zargon | 100% | |
2255 | Evil Wing | 3% | |
512 | Apple | 100% | |
7023 | Blade Lost in Darkness | 0.03% | |
983 | Black Dyestuffs | 3% | |
694 | Level 3 Soul Strike | 3% | |
4174 | Deviling Card | 0.03% |