Monster ID | 1579 | Sprite | G_HYDRA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hydra | Custom | No | ||||||||||||
iRO Name | Hydra | HP | 660 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 14 | ||||||||||||
Element | Water (Lv 2) | Speed | 1,000 | ||||||||||||
Experience | 0 | Attack | 22~28 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 800 ms | Attack Range | 7 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Hydra.