Monster ID | 1568 | Sprite | G_ANGELING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angeling | Custom | No | ||||||||||||
iRO Name | Angeling | HP | 55,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Angel | Level | 20 | ||||||||||||
Element | Holy (Lv 4) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 120~195 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 70 | ||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Angeling.