Monster ID | 1513 | Sprite | CIVIL_SERVANT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Civil Servant | Custom | No | ||||||||||||
iRO Name | Mao Guai | HP | 14,390 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 62 | ||||||||||||
Element | Wind (Lv 2) | Speed | 200 | ||||||||||||
Experience | 12,069 | Attack | 650~1,010 | ||||||||||||
Job Experience | 8,250 | Defense | 42 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,257 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7262 | Folding Fan of Cat Ghost | 100% | |
7263 | Cat's Eye | 60% | |
606 | Aloevera | 0.3% | |
1023 | Fish Tail | 3% | |
693 | Level 5 Lightening Bolt | 3% | |
4202 | Mao Guai Card | 0.03% |