Monster ID | 1510 | Sprite | HYLOZOIST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hylozoist | Custom | No | ||||||||||||
iRO Name | Heirozoist | HP | 7,186 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 51 | ||||||||||||
Element | Dark (Lv 2) | Speed | 155 | ||||||||||||
Experience | 6,942 | Attack | 317~498 | ||||||||||||
Job Experience | 3,891 | Defense | 16 | ||||||||||||
MVP Experience | 0 | Magic Defense | 51 | ||||||||||||
Attack Delay | 1,536 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7215 | Broken Needle | 100% | |
7217 | Spool | 100% | |
7213 | Needle Packet | 60% | |
740 | Puppet | 2.4% | |
7220 | Ectoplasm | 9% | |
757 | Rough Elunium | 0.3% | |
5113 | Angry Snarl | 0.03% | |
4321 | Hylozoist Card | 0.03% |