Monster ID | 1508 | Sprite | QUVE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Quve | Custom | No | ||||||||||||
iRO Name | Quve | HP | 4,559 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 40 | ||||||||||||
Element | Undead (Lv 1) | Speed | 150 | ||||||||||||
Experience | 1,242 | Attack | 299~469 | ||||||||||||
Job Experience | 918 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7205 | Piece of Black Cloth | 96% | |
7220 | Ectoplasm | 100% | |
601 | Fly Wing | 30% | |
7154 | Poisonous Powder | 3% | |
756 | Rough Oridecon | 0.3% | |
4294 | Quve Card | 0.03% |