Monster ID | 1505 | Sprite | LOLI_RURI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Loli Ruri | Custom | No | ||||||||||||
iRO Name | Loli Ruri | HP | 23,470 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 71 | ||||||||||||
Element | Dark (Lv 4) | Speed | 125 | ||||||||||||
Experience | 19,923 | Attack | 1,476~2,317 | ||||||||||||
Job Experience | 12,942 | Defense | 39 | ||||||||||||
MVP Experience | 0 | Magic Defense | 44 | ||||||||||||
Attack Delay | 1,632 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,632 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7206 | Black Cat Doll | 24% | |
7219 | Striped Sock | 90% | |
7214 | Bat Cage | 100% | |
985 | Elunium | 3% | |
7019 | Loki's Whispers | 0.03% | |
2718 | Lunatic Brooch | 0.15% | |
4191 | Loli Ruri Card | 0.03% |