Monster ID | 1504 | Sprite | DULLAHAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dullahan | Custom | No | ||||||||||||
iRO Name | Dullahan | HP | 12,437 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 62 | ||||||||||||
Element | Undead (Lv 2) | Speed | 155 | ||||||||||||
Experience | 13,551 | Attack | 647~1,065 | ||||||||||||
Job Experience | 8,889 | Defense | 47 | ||||||||||||
MVP Experience | 0 | Magic Defense | 38 | ||||||||||||
Attack Delay | 1,152 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7209 | Helm of Dullahan | 96% | |
7210 | Armor Piece of Dullahan | 100% | |
2614 | Eye of Dullahan | 0.03% | |
2505 | Manteau | 0.39% | |
2506 | Manteau | 0.03% | |
4176 | Dullahan Card | 0.03% |