Monster ID | 1503 | Sprite | GIBBET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gibbet | Custom | No | ||||||||||||
iRO Name | Gibbet | HP | 6,841 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 58 | ||||||||||||
Element | Dark (Lv 1) | Speed | 180 | ||||||||||||
Experience | 12,033 | Attack | 418~656 | ||||||||||||
Job Experience | 5,472 | Defense | 28 | ||||||||||||
MVP Experience | 0 | Magic Defense | 31 | ||||||||||||
Attack Delay | 1,584 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,584 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7212 | Hung Doll | 54% | |
7218 | Decomposed Rope | 100% | |
7222 | Wooden Gnarl | 100% | |
724 | Cursed Ruby | 9% | |
716 | Red Gemstone | 3% | |
604 | Dead Branch | 0.3% | |
4278 | Gibbet Card | 0.03% |