Monster ID | 1500 | Sprite | PARASITE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Parasite | Custom | No | ||||||||||||
iRO Name | Parasite | HP | 5,188 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 49 | ||||||||||||
Element | Wind (Lv 2) | Speed | 400 | ||||||||||||
Experience | 3,294 | Attack | 215~430 | ||||||||||||
Job Experience | 4,359 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 19 | ||||||||||||
Attack Delay | 864 ms | Attack Range | 8 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7193 | Sprout | 100% | |
7194 | Soft Blade of Grass | 60% | |
7186 | Thin Trunk | 100% | |
7198 | Huge Leaf | 15% | |
1957 | Rante Whip | 0.03% | |
1969 | Blade Whip | 0.03% | |
711 | Shoot | 15% | |
4309 | Parasite Card | 0.03% |