Monster ID | 1499 | Sprite | WOOTAN_FIGHTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wootan Fighter | Custom | No | ||||||||||||
iRO Name | Wootan Fighter | HP | 4,457 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 41 | ||||||||||||
Element | Fire (Lv 2) | Speed | 200 | ||||||||||||
Experience | 5,370 | Attack | 395~480 | ||||||||||||
Job Experience | 2,499 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 19 | ||||||||||||
Attack Delay | 1,344 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
517 | Meat | 100% | |
7196 | Shoulder Protector | 100% | |
1801 | Waghnak | 0.09% | |
1812 | Finger | 0.03% | |
513 | Banana | 30% | |
7198 | Huge Leaf | 30% | |
5116 | Banana Hat | 0.15% | |
4261 | Wootan Fighter Card | 0.03% |