Monster ID | 1498 | Sprite | WOOTAN_SHOOTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wootan Shooter | Custom | No | ||||||||||||
iRO Name | Wootan Shooter | HP | 3,977 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 39 | ||||||||||||
Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
Experience | 2,658 | Attack | 84~105 | ||||||||||||
Job Experience | 1,359 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
Attack Delay | 1,056 ms | Attack Range | 10 | ||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7195 | Slingshot | 100% | |
7200 | Elastic Band | 100% | |
513 | Banana | 30% | |
7049 | Stone | 30% | |
512 | Apple | 3% | |
7182 | Cacao | 3% | |
5116 | Banana Hat | 0.3% | |
4260 | Wootan Shooter Card | 0.03% |