Monster ID | 1497 | Sprite | WOODEN_GOLEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wooden Golem | Custom | No | ||||||||||||
iRO Name | Wooden Golem | HP | 9,200 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Plant | Level | 51 | ||||||||||||
Element | Earth (Lv 4) | Speed | 165 | ||||||||||||
Experience | 5,778 | Attack | 570~657 | ||||||||||||
Job Experience | 4,059 | Defense | 32 | ||||||||||||
MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
Attack Delay | 1,632 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,632 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7189 | Wooden Heart | 100% | |
7188 | Brown Root | 100% | |
757 | Rough Elunium | 3.3% | |
2270 | Romantic Leaf | 0.3% | |
604 | Dead Branch | 3% | |
7201 | Log | 100% | |
921 | Mushroom Spore | 30% | |
4259 | Wooden Golem Card | 0.03% |