Monster ID | 1493 | Sprite | DRYAD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dryad | Custom | No | ||||||||||||
iRO Name | Dryad | HP | 8,791 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 50 | ||||||||||||
Element | Earth (Lv 4) | Speed | 170 | ||||||||||||
Experience | 8,289 | Attack | 499~589 | ||||||||||||
Job Experience | 4,479 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 33 | ||||||||||||
Attack Delay | 2,000 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 2,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7197 | Tough Vines | 100% | |
7198 | Huge Leaf | 30% | |
7188 | Brown Root | 90% | |
1951 | Rope | 2.4% | |
1964 | Chemeti Whip | 0.03% | |
2270 | Romantic Leaf | 0.3% | |
7100 | Sharp Leaf | 90% | |
4177 | Dryad Card | 0.03% |