Monster ID | 1492 | Sprite | INCANTATION_SAMURAI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Incantation Samurai | Custom | No | ||||||||||||
iRO Name | Samurai Specter | HP | 218,652 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 71 | ||||||||||||
Element | Dark (Lv 3) | Speed | 135 | ||||||||||||
Experience | 99,285 | Attack | 2,219~3,169 | ||||||||||||
Job Experience | 54,642 | Defense | 10 | ||||||||||||
MVP Experience | 49,641 | Magic Defense | 51 | ||||||||||||
Attack Delay | 1,344 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1165 | Masamune | 0.06% | |
985 | Elunium | 100% | |
5096 | Assassin Mask | 15% | |
607 | Yggdrasil Berry | 100% | |
999 | Steel | 100% | |
13303 | Huuma Blaze Shuriken | 100% | |
1235 | Azoth | 2.4% | |
4263 | Samurai Spector Card | 0.03% | |
607 | MVP! Yggdrasil Berry | 100% | |
608 | MVP! Yggdrasil Seed | 100% | |
985 | MVP! Elunium | 100% | |
Note: Only one MVP drop will be rewarded. |