Monster ID | 1468 | Sprite | G_REQUIEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Requim | Custom | No | ||||||||||||
iRO Name | Requiem | HP | 3,089 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 35 | ||||||||||||
Element | Dark (Lv 1) | Speed | 400 | ||||||||||||
Experience | 0 | Attack | 220~272 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 1,516 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Requiem.