Monster ID | 1450 | Sprite | G_WIND_GHOST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wind Ghost | Custom | No | ||||||||||||
iRO Name | Wind Ghost | HP | 4,820 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 51 | ||||||||||||
Element | Wind (Lv 3) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 489~639 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 1,056 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Wind Ghost.