Monster ID | 1443 | Sprite | G_CRUISER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cruiser | Custom | No | ||||||||||||
iRO Name | Cruiser | HP | 2,820 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 35 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 400 | ||||||||||||
Experience | 0 | Attack | 175~215 | ||||||||||||
Job Experience | 0 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,296 ms | Attack Range | 7 | ||||||||||||
Attack Motion | 1,296 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Cruiser.