Monster ID | 1423 | Sprite | G_GHOUL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghoul | Custom | No | ||||||||||||
iRO Name | Ghoul | HP | 5,118 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 39 | ||||||||||||
Element | Undead (Lv 2) | Speed | 250 | ||||||||||||
Experience | 0 | Attack | 420~500 | ||||||||||||
Job Experience | 0 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Ghoul.