Monster ID | 1418 | Sprite | DARK_SNAKE_LORD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Evil Snake Lord | Custom | No | ||||||||||||
iRO Name | Evil Snake Lord | HP | 254,993 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 73 | ||||||||||||
Element | Ghost (Lv 3) | Speed | 200 | ||||||||||||
Experience | 102,864 | Attack | 2,433~4,210 | ||||||||||||
Job Experience | 53,850 | Defense | 25 | ||||||||||||
MVP Experience | 51,432 | Magic Defense | 55 | ||||||||||||
Attack Delay | 816 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7169 | Ba Gua | 100% | |
10020 | Grave Keeper's Sword | 100% | |
1471 | Hellfire | 2.4% | |
5012 | Ph.D Hat | 2.4% | |
1474 | Gae Bolg | 15% | |
7226 | Pellet | 27% | |
661 | Soft Apron | 60% | |
4330 | Evil Snake Lord Card | 0.03% | |
607 | MVP! Yggdrasil Berry | 100% | |
608 | MVP! Yggdrasil Seed | 100% | |
985 | MVP! Elunium | 100% | |
Note: Only one MVP drop will be rewarded. |