Monster ID | 1417 | Sprite | ZIPPER_BEAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zipper Bear | Custom | No | ||||||||||||
iRO Name | Zipper Bear | HP | 2,901 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 35 | ||||||||||||
Element | Dark (Lv 1) | Speed | 155 | ||||||||||||
Experience | 1,110 | Attack | 248~289 | ||||||||||||
Job Experience | 675 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,008 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7161 | Black Bear Skin | 100% | |
7167 | Strange Steel Piece | 100% | |
526 | Royal Jelly | 12% | |
518 | Honey | 27% | |
512 | Apple | 2.7% | |
4281 | Zipper Bear Card | 0.03% |