Monster ID | 1416 | Sprite | WICKED_NYMPH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wicked Nymph | Custom | No | ||||||||||||
iRO Name | Evil Nymph | HP | 16,029 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 63 | ||||||||||||
Element | Dark (Lv 3) | Speed | 200 | ||||||||||||
Experience | 11,835 | Attack | 399~1,090 | ||||||||||||
Job Experience | 7,797 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 75 | ||||||||||||
Attack Delay | 1,008 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7165 | Transparent Celestial Robe | 100% | |
7166 | Soft Silk | 41.4% | |
984 | Oridecon | 0.3% | |
1904 | Mandolin | 0.12% | |
1906 | Lute | 0.03% | |
12002 | Level 5 Heal | 3% | |
1918 | Oriental Lute | 0.3% | |
1939 | Crimson Violin | 0.6% | |
1995 | Crimson Wire | 0.6% | |
4258 | Evil Nymph Card | 0.03% |