Monster ID | 1413 | Sprite | WILD_GINSENG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wild Ginseng | Custom | No | ||||||||||||
iRO Name | Hermit Plant | HP | 6,900 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 46 | ||||||||||||
Element | Fire (Lv 2) | Speed | 140 | ||||||||||||
Experience | 3,114 | Attack | 220~280 | ||||||||||||
Job Experience | 2,076 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 756 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
520 | Hinalle Leaflet | 100% | |
521 | Aloe Leaflet | 100% | |
1033 | Maneater Root | 100% | |
1032 | Maneater Blossom | 100% | |
516 | Potato | 100% | |
1951 | Rope | 0.03% | |
578 | Strawberry | 30% | |
1995 | Crimson Wire | 0.3% | |
4232 | Hermit Plant Card | 0.03% |