Monster ID | 1405 | Sprite | TENGU | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tengu | Custom | No | ||||||||||||
iRO Name | Tengu | HP | 16,940 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 65 | ||||||||||||
Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
Experience | 12,621 | Attack | 660~980 | ||||||||||||
Job Experience | 8,529 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 82 | ||||||||||||
Attack Delay | 1,920 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,920 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7159 | Tengu Nose | 100% | |
7158 | Broken Liquor Jar | 100% | |
13301 | Huuma Giant Wheel Shuriken | 0.15% | |
522 | Mastela Fruit | 4.5% | |
13302 | Huuma Giant Wheel Shuriken | 0.15% | |
12128 | Royal Cooking Kit | 0.6% | |
687 | Level 5 Earth Spike | 3% | |
13327 | Crimson Huuma Shuriken | 0.6% | |
4282 | Tengu Card | 0.03% |