Monster ID | 1403 | Sprite | ANTIQUE_FIRELOCK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Antique Firelock | Custom | No | ||||||||||||
iRO Name | Firelock Soldier | HP | 3,852 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 47 | ||||||||||||
Element | Undead (Lv 2) | Speed | 170 | ||||||||||||
Experience | 3,879 | Attack | 289~336 | ||||||||||||
Job Experience | 3,009 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 2,000 ms | Attack Range | 10 | ||||||||||||
Attack Motion | 2,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | Iron | 100% | |
2285 | Apple of Archer | 0.03% | |
7126 | Large Jellopy | 42% | |
508 | Yellow Herb | 1.2% | |
549 | Yam | 10.5% | |
525 | Panacea | 7.5% | |
13152 | Cyclone | 0.15% | |
4160 | Firelock Soldier Card | 0.03% |