Monster ID | 1401 | Sprite | SHINOBI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shinobi | Custom | No | ||||||||||||
iRO Name | Shinobi | HP | 12,700 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 69 | ||||||||||||
Element | Dark (Lv 3) | Speed | 150 | ||||||||||||
Experience | 14,910 | Attack | 460~1,410 | ||||||||||||
Job Experience | 9,030 | Defense | 34 | ||||||||||||
MVP Experience | 0 | Magic Defense | 21 | ||||||||||||
Attack Delay | 1,152 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7156 | Broken Shuriken | 100% | |
2337 | Ninja Suit | 0.06% | |
7053 | Cyfar | 66% | |
2654 | Shinobi Sash | 3% | |
2336 | Thief Clothes | 0.03% | |
7157 | Dark Mask | 60% | |
13013 | Murasame | 0.15% | |
4230 | Shinobi Card | 0.03% |