Monster ID | 1393 | Sprite | G_MUMMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mummy | Custom | No | ||||||||||||
iRO Name | Mummy | HP | 5,176 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 37 | ||||||||||||
Element | Undead (Lv 2) | Speed | 300 | ||||||||||||
Experience | 0 | Attack | 305~360 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Mummy.