Monster ID | 1391 | Sprite | GALAPAGO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Galapago | Custom | No | ||||||||||||
iRO Name | Galapago | HP | 9,145 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 61 | ||||||||||||
Element | Earth (Lv 1) | Speed | 165 | ||||||||||||
Experience | 9,612 | Attack | 457~608 | ||||||||||||
Job Experience | 5,898 | Defense | 33 | ||||||||||||
MVP Experience | 0 | Magic Defense | 33 | ||||||||||||
Attack Delay | 1,430 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7053 | Cyfar | 100% | |
610 | Yggdrasil Leaf | 3% | |
508 | Yellow Herb | 100% | |
606 | Aloevera | 3% | |
605 | Anodyne | 3% | |
5111 | Galapago Cap | 0.03% | |
582 | Orange | 30% | |
4152 | Galapago Card | 0.03% |