Monster ID | 1390 | Sprite | VIOLY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Violy | Custom | No | ||||||||||||
iRO Name | Violy | HP | 18,257 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 75 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 170 | ||||||||||||
Experience | 19,059 | Attack | 738~982 | ||||||||||||
Job Experience | 10,587 | Defense | 37 | ||||||||||||
MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
Attack Delay | 1,356 ms | Attack Range | 10 | ||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1060 | Golden Hair | 100% | |
12127 | Professional Cooking Kit | 1.5% | |
740 | Puppet | 36% | |
1919 | Bass Guitar | 1.5% | |
526 | Royal Jelly | 42% | |
12020 | Cursed Water | 30% | |
1902 | Violin | 15% | |
1939 | Crimson Violin | 0.6% | |
4209 | Violy Card | 0.03% |