Monster ID | 1389 | Sprite | DRACULA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dracula | Custom | No | ||||||||||||
iRO Name | Dracula | HP | 320,096 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 85 | ||||||||||||
Element | Dark (Lv 4) | Speed | 145 | ||||||||||||
Experience | 360,471 | Attack | 1,625~1,890 | ||||||||||||
Job Experience | 116,610 | Defense | 45 | ||||||||||||
MVP Experience | 180,234 | Magic Defense | 76 | ||||||||||||
Attack Delay | 1,290 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,140 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
607 | Yggdrasil Berry | 100% | |
1473 | Wizardry Staff | 0.15% | |
1722 | Ballista | 0.15% | |
2507 | Ancient Cape | 0.45% | |
2621 | Ring | 0.12% | |
1557 | Book of the Apocalypse | 0.12% | |
4134 | Dracula Card | 0.03% | |
607 | MVP! Yggdrasil Berry | 100% | |
732 | MVP! 3carat Diamond | 100% | |
522 | MVP! Mastela Fruit | 100% | |
Note: Only one MVP drop will be rewarded. |