Monster ID | 1388 | Sprite | ARCHANGELING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Archangeling | Custom | No | ||||||||||||
iRO Name | Arc Angeling | HP | 79,523 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Angel | Level | 60 | ||||||||||||
Element | Holy (Lv 3) | Speed | 180 | ||||||||||||
Experience | 12,456 | Attack | 669~890 | ||||||||||||
Job Experience | 6,519 | Defense | 54 | ||||||||||||
MVP Experience | 0 | Magic Defense | 58 | ||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2255 | Evil Wing | 0.15% | |
610 | Yggdrasil Leaf | 54% | |
608 | Yggdrasil Seed | 4.5% | |
7291 | Agate | 45% | |
2254 | Angel Wing | 0.15% | |
2317 | Full Plate | 0.09% | |
7294 | Turquoise | 45% | |
4241 | Arc Angeling Card | 0.03% |