Monster ID | 1387 | Sprite | GIG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gig | Custom | No | ||||||||||||
iRO Name | Gig | HP | 8,409 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 60 | ||||||||||||
Element | Fire (Lv 2) | Speed | 170 | ||||||||||||
Experience | 11,802 | Attack | 360~479 | ||||||||||||
Job Experience | 6,117 | Defense | 60 | ||||||||||||
MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
Attack Delay | 1,264 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7125 | Scorpion Claw | 100% | |
904 | Scorpion Tail | 100% | |
716 | Red Gemstone | 4.5% | |
525 | Panacea | 75% | |
994 | Flame Heart | 25.5% | |
4165 | Gig Card | 0.03% |