Monster ID | 1385 | Sprite | DELETER_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deleter | Custom | No | ||||||||||||
iRO Name | Deleter | HP | 15,168 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Dragon | Level | 65 | ||||||||||||
Element | Fire (Lv 2) | Speed | 175 | ||||||||||||
Experience | 10,209 | Attack | 446~593 | ||||||||||||
Job Experience | 6,198 | Defense | 52 | ||||||||||||
MVP Experience | 0 | Magic Defense | 53 | ||||||||||||
Attack Delay | 1,024 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7123 | Dragon Skin | 100% | |
1035 | Dragon Canine | 100% | |
1037 | Dragon Tail | 100% | |
1036 | Dragon Scale | 100% | |
4279 | Earth Deleter Card | 0.03% |