Monster ID | 1382 | Sprite | DIABOLIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diabolic | Custom | No | ||||||||||||
iRO Name | Diabolic | HP | 9,642 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 67 | ||||||||||||
Element | Dark (Lv 2) | Speed | 150 | ||||||||||||
Experience | 10,986 | Attack | 796~1,059 | ||||||||||||
Job Experience | 6,669 | Defense | 64 | ||||||||||||
MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
Attack Delay | 1,080 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1038 | Little Evil Horn | 100% | |
1039 | Little Evil Wing | 100% | |
2605 | Brooch | 0.09% | |
984 | Oridecon | 0.6% | |
1263 | Unholy Touch | 0.3% | |
4182 | Diabolic Card | 0.03% |