Monster ID | 1381 | Sprite | GRIZZLY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grizzly | Custom | No | ||||||||||||
iRO Name | Grizzly | HP | 11,733 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 68 | ||||||||||||
Element | Fire (Lv 3) | Speed | 165 | ||||||||||||
Experience | 10,023 | Attack | 809~1,076 | ||||||||||||
Job Experience | 6,036 | Defense | 44 | ||||||||||||
MVP Experience | 0 | Magic Defense | 32 | ||||||||||||
Attack Delay | 1,492 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,092 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
948 | Bear's Footskin | 100% | |
919 | Animal Skin | 100% | |
549 | Yam | 75% | |
4162 | Grizzly Card | 0.03% |