Monster ID | 1380 | Sprite | DRILLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Driller | Custom | No | ||||||||||||
iRO Name | Driller | HP | 7,452 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 52 | ||||||||||||
Element | Earth (Lv 1) | Speed | 165 | ||||||||||||
Experience | 9,645 | Attack | 666~886 | ||||||||||||
Job Experience | 5,580 | Defense | 48 | ||||||||||||
MVP Experience | 0 | Magic Defense | 31 | ||||||||||||
Attack Delay | 1,300 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1012 | Frill | 100% | |
715 | Yellow Gemstone | 100% | |
716 | Red Gemstone | 100% | |
4180 | Driller Card | 0.03% |