Monster ID | 1379 | Sprite | NIGHTMARE_TERROR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Terror | Custom | No | ||||||||||||
iRO Name | Nightmare Terror | HP | 22,605 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 78 | ||||||||||||
Element | Dark (Lv 3) | Speed | 165 | ||||||||||||
Experience | 20,049 | Attack | 757~1,007 | ||||||||||||
Job Experience | 13,077 | Defense | 37 | ||||||||||||
MVP Experience | 0 | Magic Defense | 37 | ||||||||||||
Attack Delay | 1,216 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7120 | Burning Horseshoe | 100% | |
2626 | Rosary | 0.03% | |
2608 | Rosary | 0.9% | |
505 | Blue Potion | 1.5% | |
510 | Blue Herb | 4.5% | |
695 | Level 5 Soul Strike | 3% | |
1261 | Infiltrator | 0.03% | |
4166 | Nightmare Terror Card | 0.03% |