Monster ID | 1377 | Sprite | ELDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elder | Custom | No | ||||||||||||
iRO Name | Elder | HP | 21,592 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 64 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 165 | ||||||||||||
Experience | 16,950 | Attack | 421~560 | ||||||||||||
Job Experience | 10,224 | Defense | 45 | ||||||||||||
MVP Experience | 0 | Magic Defense | 68 | ||||||||||||
Attack Delay | 1,552 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7099 | Worn-out Magic Scroll | 100% | |
7117 | Torn Magic Book | 45% | |
7118 | Torn Scroll | 45% | |
1564 | Encyclopedia | 0.3% | |
1473 | Wizardry Staff | 0.03% | |
7027 | Key of Underground | 90% | |
4251 | Elder Card | 0.03% |