Monster ID | 1376 | Sprite | HARPY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Harpy | Custom | No | ||||||||||||
iRO Name | Harpy | HP | 16,599 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 70 | ||||||||||||
Element | Wind (Lv 3) | Speed | 155 | ||||||||||||
Experience | 10,686 | Attack | 926~1,231 | ||||||||||||
Job Experience | 6,399 | Defense | 42 | ||||||||||||
MVP Experience | 0 | Magic Defense | 44 | ||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7115 | Harpy Feather | 100% | |
7116 | Harpy Talon | 75% | |
508 | Yellow Herb | 45% | |
508 | Yellow Herb | 24% | |
709 | Izidor | 0.6% | |
1820 | Electric Fist | 0.6% | |
4325 | Harpy Card | 0.03% |