Monster ID | 1375 | Sprite | THE_PAPER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | The Paper | Custom | No | ||||||||||||
iRO Name | The Paper | HP | 18,557 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 56 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 170 | ||||||||||||
Experience | 8,547 | Attack | 845~1,124 | ||||||||||||
Job Experience | 5,994 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 24 | ||||||||||||
Attack Delay | 1,160 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7111 | Slick Paper | 100% | |
7112 | Sharp Paper | 96% | |
508 | Yellow Herb | 54% | |
511 | Green Herb | 60% | |
13009 | Kamaitachi | 0.15% | |
4172 | The Paper Card | 0.03% |