Monster ID | 1374 | Sprite | INCUBUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Incubus | Custom | No | ||||||||||||
iRO Name | Incubus | HP | 17,281 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 75 | ||||||||||||
Element | Dark (Lv 3) | Speed | 165 | ||||||||||||
Experience | 15,762 | Attack | 1,408~1,873 | ||||||||||||
Job Experience | 12,636 | Defense | 58 | ||||||||||||
MVP Experience | 0 | Magic Defense | 46 | ||||||||||||
Attack Delay | 850 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
522 | Mastela Fruit | 45% | |
509 | White Herb | 100% | |
5072 | Incubus Horn | 0.03% | |
2621 | Ring | 0.03% | |
31011 | Gold Ring | 15% | |
31014 | Diamond Ring | 4.5% | |
509 | White Herb | 66% | |
4269 | Incubus Card | 0.03% |